Loading premium experience...
Events from A to Z.
We handle EVERYTHING. A complete 360° management platform for your event success.
End-to-end planning, strategic execution, and seamless on-ground coordination...
Smart ticketing integration, high-speed Pro Scanners, and secure payment gateways...
A comprehensive relationship base connecting you instantly with premium venues, sponsors, speakers, partners, and more...
Instant access to a massive network of engaged attendees and target demographics...
Expert support spanning PR, HR, organizing committees, media, design, tech, sales, and more...
Flawless physical operations including custom IDs, flyers, setups, and on-ground ops...
Modern, engaging registration flows that act like video games to boost conversion rates...
High-end visual showcases, stunning landing pages, and customized digital presences...
Real-time data dashboards, tracking metrics, attendance reports, and more...
A special, distinct project tailored specifically for TEDx events
Find your next big experience.
Scale your event with the exact tools you need. From free community meetups to enterprise-grade summits.
| Feature Matrix | Free | Beginner | Recommended Standard | Pro | Enterprise |
|---|---|---|---|---|---|
| Events & Capacity | |||||
| Number of Events | 1 Event | 2 Events | 3 Events | 5 Events | Unlimited |
| Users & Registrations | Unlimited | 1,000 | 3,000 | 10,000 | Unlimited |
| Tickets Limit | Unlimited | 1,000 | 3,000 | 10,000 | Unlimited |
| Customization & Branding | |||||
| Custom Email | |||||
| Display Type | "Event" | "Event" | "Event" | "Event" or "Project" | "Project" or "Isolated" |
| Branding | Eventology Dominant | Shared | Client Theme Dominant | Highly Customized | Highly Customized |
| Tools Design | Eventology Design | Shared Design | Client Theme | Highly Customized | Highly Customized |
| Custom Domain | |||||
| Platform Features | |||||
| Registration & Gamified Form | |||||
| Admin Dashboard | Limited | Included | Included | Included | Included |
| Relationship Base | |||||
| Data & Insights | Very Limited | Limited | Included | Included | Included |
| Certificate System | |||||
| Notify Eventology Users | |||||
| Premium & Support | |||||
| HUB Support | Limited (PR/HR/OC) | Limited | Full Support | Full Support | Full Support |
| System Modifications | |||||
The HUB is the core foundational team working alongside Eventology to assist in any event organization.